Father | Male Wilson, James J. |
Born | 13 Jan 1866 | Piccadily or Harrowsmith, ON, CAN |
Died | 1 Oct 1928 | Bunker Hill |
Buried | Desert Lake Cemetery, Desert Lake, ON, CAN | |
Married | 1877 | |
Father | Wilson, James | F107 Group Sheet | |
Mother | Nesbitt, Mary Jane | F107 Group Sheet |
Mother | Female Campbell, Elizabeth "Jennie" Jane |
Born | 5 Mar 1848 | Inverary |
Died | 27 Aug 1921 | Glendower |
Buried | Desert Lake Cemetery, Desert Lake, ON, CAN | |
Father | Campbell, James | F175 Group Sheet | |
Mother | Snook, Elizabeth "Betsy" | F175 Group Sheet |
Child 1 | Female + Wilson, Mary "Mae" Jane |
Born | 29 Jun 1888 | |
Died | 9 Apr 1981 | Fairmount Home for the Aged, Glenburnie, Frontenac, ON, CAN |
Buried | Desert Lake Cemetery, Desert Lake, ON, CAN | |
Spouse | Timmerman, Archie | F77 | |
Married | 18 Sep 1912 | Harrowsmith, Frontenac, ON, CAN |
Child 2 | Male + Wilson, Richard James |
Born | 1891 | Desert Lake, Frontenac County, Ontario, Canada |
Died | Abt 1985 | |
Buried | ||
Spouse | Hoppins, Martha | F143 | |
Married |