Male Wilson, James |
Birth | Abt 1818 | England ![]() |
Death | 1869 | |
Burial | ||
Marriage | 15 Mar 1860 | Frontenac Co, ON, CAN ![]() |
Father | Wilson, Richard | F251 Group Sheet | |
Mother | Elizabeth | F251 Group Sheet |
Female Nesbitt, Mary Jane |
Birth | Abt 1834 | IRELAND ![]() |
Death | ||
Burial | ||
Father | Nesbitt, John | F252 Group Sheet | |
Mother | Isabella | F252 Group Sheet |
Male + Wilson, James J. |
Birth | 13 Jan 1866 | Piccadily or Harrowsmith, ON, CAN ![]() |
Death | 1 Oct 1928 | Bunker Hill ![]() |
Burial | Desert Lake Cemetery, Desert Lake, ON, CAN
![]() |
|
Spouse | Campbell, Elizabeth "Jennie" Jane | F106 | |
Marriage | 1877 |
Female Wilson, Margaret |
Birth | Abt 1869 | |
Death | ||
Burial | ||
Spouse | Steel, James Edward | F249 | |
Marriage | 31 Jan 1888 | Newboro, ON, CAN ![]() |
Notes |