Male Darling, Charles Festus |
Birth | 23 Oct 1884 | Pitsburgh Twp, Frontenac Co, ON, CAN ![]() |
Death | Bef 31 Aug 1971 | Kingston, Frontenac Co, ON, CAN ![]() |
Burial | ||
Marriage | 21 Jun 1906 | Latimer, Frontenac Co, ON, CAN ![]() |
Father | Darling, Nobel Festus | F66 Group Sheet | |
Mother | Spafford, Sarah Elizabeth | F66 Group Sheet |
Female Smith, Agnes Mabel |
Birth | Abt 1885 | Latimer, Frontenac Co, ON, CAN ![]() |
Death | 31 Aug 1971 | Kingston, Frontenac Co, ON, CAN ![]() |
Burial | ||
Father | Smith, Charles | F113 Group Sheet | |
Mother | Beebe, Elizabeth | F113 Group Sheet |