Father | Male Silver, O.D. |
Born | ||
Died | ||
Buried | ||
Married | ||
Father | Silver, William "Orville" Orville | F9 Group Sheet | |
Mother | Darling, Zella Blanche | F9 Group Sheet |
Mother | Female Abrams, P.C. |
Born | ||
Died | ||
Buried | ||
Father | Abrams, Wilbert "Earl" Earl | F43 Group Sheet | |
Mother | Timmerman, Hazel Mae | F43 Group Sheet |
Child 2 | Female + Silver, S.C. |
Born | ||
Died | ||
Buried | ||
Spouse | Reinke, Richard | F26 | |
Married | ||
Spouse | Clow, R.".M. | F27 | |
Married |