Male Darling, John R. |
Birth | Abt 1843 | Loughborough Township, Frontenac Co, ON, CAN ![]() |
Death | Between 1869 and 1942 | |
Burial | ||
Marriage | 7 Sep 1869 | Odessa, Lennox & Addington Co, ON,CAN ![]() |
Father | Darling, Ira | F67 Group Sheet | |
Mother | Freeman, Jemima Jane | F67 Group Sheet |
Female Jenkins, Margaret E. |
Birth | Abt 1841 | Richmond Twp, Lennox & Addington Co, ON, CAN ![]() |
Death | ||
Burial | ||
Father | Jenkins, Edward Jenkins | F260 Group Sheet | |
Mother | Eliza | F260 Group Sheet |