Male Freeman, John |
Birth | 22 Jun 1790 | Elizabethtown Twp, Leeds & Grenville Co, ON, CAN ![]() |
Death | 29 Jul 1869 | |
Burial | ||
Marriage | ||
Father | Freeman, Thomas | F282 Group Sheet | |
Mother | Elizabeth | F282 Group Sheet |
Female Ruttan, Jane |
Birth | 9 Feb 1794 | Adolphustown Twp, Lennox & Addington Co, ON, CAN ![]() |
Death | 1888 | |
Burial | ||
Father | Ruttan, Peter | F281 Group Sheet | |
Mother | Sloot, Jemima | F281 Group Sheet |
Male Freeman, Thomas D. |
Birth | 27 Nov 1813 | Loughborough Township, Frontenac Co, ON, CAN ![]() |
Death | ||
Burial | ||
Spouse | Bond, Mary | F283 | |
Marriage | 4 Sep 1837 | ON,CAN ![]() |
Male Freeman, Barnabas "Barney" Courtland |
Birth | 25 Nov 1815 | Godfrey, Frontenac Co, ON, CAN ![]() |
Death | 22 Dec 1897 | Hinchinbrooke Twp, Frontenac CO, ON, CA ![]() |
Burial | ||
Spouse | Lake, Sarah | F285 | |
Marriage | 6 Oct 1840 | Inverary, Frontenac Co, ON, CAN ![]() |
![]() + Freeman, Jemima Jane |
Birth | 28 Dec 1817 | Loughborough Township, Frontenac Co, ON, CAN ![]() |
Death | 22 Dec 1892 | Loughborough Township, Frontenac Co, ON, CAN ![]() |
Burial | ||
Spouse | Darling, Ira | F67 | |
Marriage | 29 Jan 1843 | ON,CAN ![]() |
Male Freeman, Amarilla E. |
Birth | 5 Feb 1820 | Loughborough Township, Frontenac Co, ON, CAN ![]() |
Death | ||
Burial | ||
Spouse | Lake, William | F287 | |
Marriage | 2 Jan 1837 | Pine Grove, Frontenac, ON, CAN ![]() |
Male Freeman, William R. |
Birth | 31 Mar 1822 | Loughborough Township, Frontenac Co, ON, CAN ![]() |
Death | ||
Burial | ||
Spouse | Sturdevant, Violette | F289 | |
Marriage | 29 Dec 1845 |
Male Freeman, Peter W. |
Birth | 3 Sep 1824 | Loughborough Township, Frontenac Co, ON, CAN ![]() |
Death | 1907 | |
Burial | ||
Spouse | Grems, Harriet | F290 | |
Marriage | 14 Mar 1848 | |
Spouse | Switzer, Sarah | F291 | |
Marriage | Aft 1886 |
Female Freeman, Eleanor "Ellen" Jane |
Birth | 29 Jan 1827 | Loughborough Township, Frontenac Co, ON, CAN ![]() |
Death | ||
Burial | ||
Spouse | Asselstine, Abraham | F292 | |
Marriage | 29 Mar 1845 |
Male Freeman, Joseph |
Birth | 20 Dec 1829 | Loughborough Township, Frontenac Co, ON, CAN ![]() |
Death | 1912 | |
Burial |
Female Freeman, Sarah |
Birth | 15 Feb 1832 | Loughborough Township, Frontenac Co, ON, CAN ![]() |
Death | 1915 | |
Burial | ||
Spouse | Devana, Patrick | F294 | |
Marriage | 4 Jul 1852 |
Female Freeman, Emeline Ann |
Birth | 28 Sep 1834 | Loughborough Township, Frontenac Co, ON, CAN ![]() |
Death | 1920 | |
Burial | ||
Spouse | Davis, Charles | F295 | |
Marriage | 24 May 1854 | |
Spouse | Henry, David W. | F297 | |
Marriage | 1866 |
Male Freeman, John "Kilborn" Kilborn |
Birth | 16 Jun 1837 | Loughborough Township, Frontenac Co, ON, CAN ![]() |
Death | 12 Jul 1912 | |
Burial | ||
Spouse | Guthrie, Elizabeth Small | F298 | |
Marriage | ||
Spouse | Buck, Emeline "Emily" | F300 | |
Marriage | Between 1878 and 1886 |