Father | Male Silver, George "Harry" Henry |
Born | 27 Dec 1886 | |
Died | 24 Feb 1961 | |
Buried | ||
Married | ||
Father | Silver, William | F7 Group Sheet | |
Mother | Harpell, Emma Jane | F7 Group Sheet |
Mother | Female Richardson, Melissa "Grace" Grace |
Born | 12 May 1888 | |
Died | 1 Aug 1978 | |
Buried | ||
Other Spouse | F207 | |
Married | ||
Father | Richardson, Dennis | F202 Group Sheet | |
Mother | Emma | F202 Group Sheet |
Child 3 | Male + Silver, William "Orville" Orville |
Born | 24 Jun 1907 | Unknown |
Died | 29 Nov 2000 | Fairmount Home for the Aged, Glenburnie, Frontenac, ON, CAN |
Buried | 1 Dec 2000 | Sydenham Cemetery, Sydenham, Frontenac, ON, CAN |
Spouse | Darling, Zella Blanche | F9 | |
Married | 29 Apr 1928 | Unknown |
Spouse | Welch, Wilma | F10 | |
Married | Abt Dec 1979 |
Child 4 | Male + Silver, Gordon Henry |
Born | 12 May 1909 | Cataraqui, Kingston, Frontenac, ON, CAN |
Died | 6 Oct 1996 | Fairmount Home for the Aged, Glenburnie, Frontenac, ON, CAN |
Buried | Glenhaven Memorial Gardens | |
Spouse | Holmes, Laura A. | F31 | |
Married |