![]() Abrams, William |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Father | Abrams, John Nelson | F45 Group Sheet | |
Mother | McCollough, Amelia May | F45 Group Sheet |
![]() + Abrams, Donald Nelson |
Birth | 26 Dec 1928 | |
Death | June 19 2019 | |
Burial | ||
Spouse | Pero, Gertrude Mae | F316 | |
Marriage | 24 Jan 1949 | Parneige House, Harrowsmith, ON, Canada ![]() |
![]() + Abrams, Ralph William |
Birth | 24 Jan 1930 | |
Death | Mar 13 2019 | |
Burial | ||
Spouse | Ryan, E.D. | F55 | |
Marriage |
![]() + Abrams, Alice |
Birth | May 10 1931 | |
Death | Feb 6 2021 | |
Burial | ||
Spouse | Jackson, William | F692 | |
Marriage | ||
Spouse | Clarke, V. | F693 | |
Marriage |
Female + Abrams, B. |
Birth | ||
Death | ||
Burial | ||
Spouse | Timmerman, Raymond "Ray" Wilson | F142 | |
Marriage | ||
Spouse | Day | F577 | |
Marriage |
![]() + Abrams, Lyle Henry |
Birth | 9 Mar 1936 | |
Death | July 25 2013 | |
Burial | ||
Spouse | Ritchie, Ella Marie | F61 | |
Marriage |
Male + Abrams, Leslie |
Birth | 12 Jul 1944 | Sydenham, ON, Canada ![]() |
Death | ||
Burial | ||
Spouse | Armstrong, Dorothy | F695 | |
Marriage | ||
Spouse | Lynda | F696 | |
Marriage |