Father | Male Darling, Nobel Festus |
Born | 29 Jan 1850 | Loughborough Township, Frontenac Co, ON, CAN |
Died | 1912 | Frontenac Co, ON, CAN |
Buried | Pine Grove Cemetery, Pine Grove, Frontenac Co, ON, CAN | |
Married | 20 May 1875 | |
Father | Darling, Ira | F67 Group Sheet | |
Mother | Freeman, Jemima Jane | F67 Group Sheet |
Mother | Female Spafford, Sarah Elizabeth |
Born | 8 Oct 1853 | Portland Twp, Frontenac Co, ON, CAN |
Died | Abt 1941 | Frontenac Co, ON, CAN |
Buried | Sandhill Cemetery, Battersea, Frontenac Co, ON, CAN | |
Father | Spafford, John | F186 Group Sheet | |
Mother | Lavina | F186 Group Sheet |
Child 1 | Female Darling, Milicent "Millie" |
Born | 1 Mar 1875 | Pitsburgh Twp, Frontenac Co, ON, CAN |
Died | ||
Buried |
Child 2 | Male + Darling, Harry Austin |
Born | 11 Oct 1877 | Pitsburgh Twp, Frontenac Co, ON, CAN |
Died | 5 Jun 1971 | Kingston, Frontenac Co, ON, CAN |
Buried | ||
Spouse | Spooner, Lottie Muriel | F65 | |
Married | 5 Sep 1905 | Latimer, Frontenac Co, ON, CAN |
Child 3 | Male Darling, Ernest Victor |
Born | 21 Apr 1880 | Pitsburgh Twp, Frontenac Co, ON, CAN |
Died | 5 Jul 1884 | Pitsburgh Twp, Frontenac Co, ON, CAN |
Buried |
Child 4 | Male Darling, Herbert |
Born | 2 Jun 1882 | Pitsburgh Twp, Frontenac Co, ON, CAN |
Died | 1 Aug 1885 | Pitsburgh Twp, Frontenac Co, ON, CAN |
Buried |
Child 5 | Male Darling, Charles Festus |
Born | 23 Oct 1884 | Pitsburgh Twp, Frontenac Co, ON, CAN |
Died | Bef 31 Aug 1971 | Kingston, Frontenac Co, ON, CAN |
Buried | ||
Spouse | Smith, Agnes Mabel | F112 | |
Married | 21 Jun 1906 | Latimer, Frontenac Co, ON, CAN |
Child 6 | Male Darling, Franklin "Frank" Chester |
Born | 7 Mar 1888 | Pitsburgh Twp, Frontenac Co, ON, CAN |
Died | ||
Buried |
Child 8 | Male Darling, Roy Addison |
Born | 16 Aug 1891 | Pitsburgh Twp, Frontenac Co, ON, CAN |
Died | 1974 | |
Buried |