Father | Male Darling, Ira |
Born | 2 Jan 1816 | Loughborough Township, Midland Dist, UC 3,4 ![]() |
Died | 16 Oct 1894 | Loughborough Township, Frontenac Co, ON, CAN ![]() |
Buried | Wilmer Cemetery, Wilmer, Frontenac Co, ON, CAN
![]() |
|
Married | 29 Jan 1843 | ON,CAN ![]() |
Father | Darling, Ira William | F68 Group Sheet | |
Mother | Powley, Mary | F68 Group Sheet |
![]() Freeman, Jemima Jane |
Born | 28 Dec 1817 | Loughborough Township, Frontenac Co, ON, CAN ![]() |
Died | 22 Dec 1892 | Loughborough Township, Frontenac Co, ON, CAN ![]() |
Buried | ||
Father | Freeman, John | F271 Group Sheet | |
Mother | Ruttan, Jane | F271 Group Sheet |
Child 1 | Male Darling, John R. |
Born | Abt 1843 | Loughborough Township, Frontenac Co, ON, CAN ![]() |
Died | Between 1869 and 1942 | |
Buried | ||
Spouse | Jenkins, Margaret E. | F259 | |
Married | 7 Sep 1869 | Odessa, Lennox & Addington Co, ON,CAN ![]() |
Child 2 | Female Darling, Jane |
Born | 12 Jan 1846 | Loughborough Township, Frontenac Co, ON, CAN ![]() |
Died | 25 Jul 1895 | Merrickville,Leeds & GrenvilleCo, ON, CAN ![]() |
Buried | ||
Spouse | Buck, Charles "Nelson" Nelson | F261 | |
Married | 28 Sep 1869 | Loughborough Township, Frontenac Co, ON, CAN ![]() |
Child 3 | Female Darling, Mary Racepha |
Born | 12 Aug 1847 | Loughborough Township, Frontenac Co, ON, CAN ![]() |
Died | 10 Oct 1938 | |
Buried |
![]() + Darling, Nobel Festus |
Born | 29 Jan 1850 | Loughborough Township, Frontenac Co, ON, CAN ![]() |
Died | 1912 | Frontenac Co, ON, CAN ![]() |
Buried | Pine Grove Cemetery, Pine Grove, Frontenac Co, ON, CAN
![]() |
|
Spouse | Spafford, Sarah Elizabeth | F66 | |
Married | 20 May 1875 |
![]() + Darling, Ira |
Born | 18 Feb 1852 | Loughborough Township, Frontenac Co, ON, CAN ![]() |
Died | 1940 | |
Buried | ||
Spouse | Lake, Isabella | F263 | |
Married | 11 May 1876 | Storington Twp, Frontenac Co, ON, CAN ![]() |
Spouse | Knapp, Mary Matilda | F114 | |
Married | 1 Mar 1884 | Kingston, Frontenac Co, ON, CAN ![]() |
Child 6 | Male Darling, Charles Anderson |
Born | 26 Mar 1854 | Loughborough Township, Frontenac Co, ON, CAN ![]() |
Died | 1908 | Frontenac Co, ON, CAN ![]() |
Buried | ||
Spouse | Breckenbridge, Abigail M | F266 | |
Married | Abt 1884 | Frontenac Co, ON, CAN ![]() |
Spouse | Himple, Katherine "Katie" M | F267 | |
Married | 2 Dec 1891 | Pitsburgh Twp, Frontenac Co, ON, CAN ![]() |
Child 7 | Female Darling, Emeline Elizabeth |
Born | 18 Nov 1856 | Loughborough Township, Frontenac Co, ON, CAN ![]() |
Died | 1911 | Frontenac Co, ON, CAN ![]() |
Buried | ||
Spouse | Alton, John | F268 | |
Married | 5 Apr 1888 | Inverary, Frontenac Co, ON, CAN ![]() |
Child 8 | Female Darling, Sarah Ann |
Born | 26 Jul 1859 | Loughborough Township, Frontenac Co, ON, CAN ![]() |
Died | 30 Nov 1950 | Frontenac Co, ON, CAN ![]() |
Buried |
Child 9 | Male Darking, Sampson Freeman |
Born | 19 Aug 1861 | Loughborough Township, Frontenac Co, ON, CAN ![]() |
Died | 20 Oct 1911 | Frontenac Co, ON, CAN ![]() |
Buried |
Photos | ![]() | Back row, l to r: Emeline, Mary, John, Noble, Jane, Ira Jr.
Front row, l to r: Charles, Ira Sr. (with Sampson in front), Jemima Freeman, Sarah |