Name | Silver, John Lamborn | |
Birth | 12 Jul 1824 | London, England ![]() |
Gender | Male | |
Death | 18 Mar 1892 | |
Person ID | I10 | Silver Geneology | Descendants of Richard Clarke Silver |
Last Modified | 24 Sep 2011 |
Father | Silver, John Wesley, b. 29 Apr 1792, England ![]() ![]() | |
Mother | Green, Mary Ann | |
Marriage | 16 Feb 1823 | St. Michael Bassishaw, England ![]() |
Family ID | F2 | Group Sheet | Family Chart |
Family 1 | Slack, Martha, b. 1831 , Portland, Ontario, Canada ![]() ![]() | |||
Children |
|
|||
Family ID | F3 | Group Sheet | Family Chart | ||
Last Modified | 9 Jun 2011 |
Family 2 | ||||||||||||
Marriage | Loughborough ![]() |
|||||||||||
|
||||||||||||
Marriage Banns | Kingston, Frontenac Co, ON, CAN
![]() |
|||||||||||
Notes |
|
|||||||||||
Children |
|
|||||||||||
Family ID | F4 | Group Sheet | Family Chart | ||||||||||
Last Modified | 22 Sep 2011 |
Family 3 | Benson, Mary Ann, b. England ![]() | |||||
Children |
|
|||||
Family ID | F223 | Group Sheet | Family Chart |