| Name | Abrams, William | |
| Gender | Male | |
| Person ID | I134 | Silver Geneology | Descendants of Abraham Abrams |
| Last Modified | 9 Jun 2011 | |
| Father | Abrams, John Nelson, b. 9 Apr 1863, Desert Lake, Frontenac County, Ontario, Canada d. 26 Feb 1948 (Age 84 years) | |
| Mother | McCollough, Amelia May, b. 28 Dec 1866, Watertown, New York, United States of America d. 12 Jan 1942 (Age 75 years) | |
| Marriage | 1863 | Loughborough Township |
| Family ID | F45 | Group Sheet | Family Chart |
| Family | Leavens, Jean | |||||||||||||
| Children |
|
|||||||||||||
| Photos | ||||||||||||||
| Family ID | F54 | Group Sheet | Family Chart | ||||||||||||
| Photos |