Name | Campbell, Elizabeth "Jennie" Jane | |
Born | 5 Mar 1848 | Inverary |
Gender | Female | |
Died | 27 Aug 1921 | Glendower |
Buried | Desert Lake Cemetery, Desert Lake, ON, CAN | |
Person ID | I304 | Silver Geneology |
Last Modified | 9 Jun 2011 |
Father | Campbell, James, b. 1806, d. 1881 (Age 75 years) | |
Mother | Snook, Elizabeth "Betsy", b. 1814, d. 1876 (Age 62 years) | |
Family ID | F175 | Group Sheet | Family Chart |
Family | Wilson, James J., b. 13 Jan 1866, Piccadily or Harrowsmith, ON, CAN , d. 1 Oct 1928, Bunker Hill (Age 62 years) | |||||
Married | 1877 | |||||
Children |
|
|||||
Family ID | F106 | Group Sheet | Family Chart |
Notes |
|