| Name | Snook, Alma Edith | |
| Gender | Female | |
| Person ID | I383 | Silver Geneology | Descendants of Abraham Abrams |
| Last Modified | 9 Jun 2011 | |
| Father | Snook, Edward "Ed" | |
| Mother | Campbell, Edith, b. 4 Dec 1863 d. 28 Aug 1922, Desert Lake, Frontenac County, Ontario, Canada (Age 58 years) | |
| Marriage | 3 Dec 1883 | Desert Lake, Frontenac County, Ontario, Canada |
| Family ID | F123 | Group Sheet | Family Chart |
| Family | Abrams, Charles Nelson, b. 30 Sep 1892 d. 3 Jun 1977 (Age 84 years) | |||||||||||||
| Children |
|
|||||||||||||
| Photos | ||||||||||||||
| Family ID | F463 | Group Sheet | Family Chart | ||||||||||||
| Photos |