Name | Wilson, Richard James | |
Born | 1891 | Desert Lake, Frontenac County, Ontario, Canada |
Gender | Male | |
Died | Abt 1985 | |
Person ID | I432 | Silver Geneology |
Last Modified | 9 Jun 2011 |
Father | Wilson, James J., b. 13 Jan 1866, Piccadily or Harrowsmith, ON, CAN , d. 1 Oct 1928, Bunker Hill (Age 62 years) | |
Mother | Campbell, Elizabeth "Jennie" Jane, b. 5 Mar 1848, Inverary , d. 27 Aug 1921, Glendower (Age 73 years) | |
Married | 1877 | |
Family ID | F106 | Group Sheet | Family Chart |
Family | Hoppins, Martha | |||||||
Children |
|
|||||||
Family ID | F143 | Group Sheet | Family Chart |
Notes |
|