Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Albertson, Nelson | Abt 1873 | Frontenac Co, ON, CAN | I556 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Died | Person ID | ||
1 | Breckenbridge, Abigail M | 1889 | Frontenac Co, ON, CAN | I764 |
2 | Darking, Sampson Freeman | 20 Oct 1911 | Frontenac Co, ON, CAN | I342 |
3 | Darling, Charles Anderson | 1908 | Frontenac Co, ON, CAN | I339 |
4 | Darling, Emeline Elizabeth | 1911 | Frontenac Co, ON, CAN | I340 |
5 | Darling, Nobel Festus | 1912 | Frontenac Co, ON, CAN | I179 |
6 | Darling, Sarah Ann | 30 Nov 1950 | Frontenac Co, ON, CAN | I341 |
7 | Lattimore, Elizabeth | 25 May 1864 | Frontenac Co, ON, CAN | I791 |
8 | Orser, Emanuel | 15 Jun 1900 | Frontenac Co, ON, CAN | I775 |
9 | Page, Parthenia | Mar 1847 | Frontenac Co, ON, CAN | I639 |
10 | Spafford, Sarah Elizabeth | Abt 1941 | Frontenac Co, ON, CAN | I343 |
11 | Spooner, Lottie Muriel | 11 Nov 1966 | Frontenac Co, ON, CAN | I318 |
Matches 1 to 5 of 5
Family | Married | Family ID | ||
1 | Darling / Avehousen | 22 Jun 1852 | Frontenac Co, ON, CAN | F279 |
2 | Darling / Breckenbridge | Abt 1884 | Frontenac Co, ON, CAN | F266 |
3 | Darling / Reid | Abt 1854 | Frontenac Co, ON, CAN | F73 |
4 | Darling / Spooner | 12 Mar 1850 | Frontenac Co, ON, CAN | F75 |
5 | Wilson / Nesbitt | 15 Mar 1860 | Frontenac Co, ON, CAN | F107 |