Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1889 | I764 |
2 | ![]() | 20 Oct 1911 | I342 |
3 | ![]() | 1908 | I339 |
4 | ![]() | 1911 | I340 |
5 | ![]() | 1912 | I179 |
6 | ![]() | 30 Nov 1950 | I341 |
7 | ![]() | 25 May 1864 | I791 |
8 | ![]() | 15 Jun 1900 | I775 |
9 | ![]() | Mar 1847 | I639 |
10 | ![]() | Abt 1941 | I343 |
11 | ![]() | 11 Nov 1966 | I318 |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Darling / Avehousen | 22 Jun 1852 | F279 |
2 | Darling / Breckenbridge | Abt 1884 | F266 |
3 | Darling / Reid | Abt 1854 | F73 |
4 | Darling / Spooner | 12 Mar 1850 | F75 |
5 | Wilson / Nesbitt | 15 Mar 1860 | F107 |