Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I7782 | ||
2 | ![]() | I7790 | ||
3 | ![]() | I7859 | ||
4 | ![]() | 26 May 1964 | Hague, Saskatchewan, Canada | I7785 |
5 | ![]() | I7838 | ||
6 | ![]() | 15 Jan 1910 | Hague, Saskatchewan, Canada | I594 |
7 | ![]() | I7819 | ||
8 | ![]() | I7775 | ||
9 | ![]() | I7806 | ||
10 | ![]() | I7754 | ||
11 | ![]() | I7755 | ||
12 | ![]() | 19 Jun 1937 | Hague, Saskatchewan, Canada | I610 |
13 | ![]() | I607 | ||
14 | ![]() | I608 | ||
15 | ![]() | I7696 | ||
16 | ![]() | I605 | ||
17 | ![]() | I7836 | ||
18 | ![]() | 22 Mar 1955 | Hague, Saskatchewan, Canada | I7832 |
19 | ![]() | 19 Mar 1943 | Hague, Saskatchewan, Canada | I603 |
20 | ![]() | 2 Aug 1925 | Hague, Saskatchewan, Canada | I597 |
21 | ![]() | I602 | ||
22 | ![]() | I598 | ||
23 | ![]() | 4 Jun 1934 | Hague, Saskatchewan, Canada | I600 |
24 | ![]() | I599 | ||
25 | ![]() | I601 | ||
26 | ![]() | 16 Jul 1928 | Hague, Saskatchewan, Canada | I606 |
27 | ![]() | I7762 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Apr 1989 | Hague, Saskatchewan, Canada | I593 |
2 | ![]() | 3 Nov 1987 | Hague, Saskatchewan, Canada | I594 |
3 | ![]() | 19 Mar 1934 | Hague, Saskatchewan, Canada | I7631 |
Matches 1 to 25 of 25
Family ![]() |
Married ![]() |
Family ID | ||
1 | / Hamm | F642 | ||
2 | Baun / Sawatzky | F664 | ||
3 | Ens / Sawatzky | F644 | ||
4 | Hamm / Loewen | F643 | ||
5 | Klassen / Neudorf | F652 | ||
6 | Klassen / Sawatzky | F646 | ||
7 | Loewen / Janzen | F639 | ||
8 | Loewen / Sawatzky | 16 Oct 1943 | Hague, Saskatchewan, Canada | F191 |
9 | Neudorf / Fehr | F660 | ||
10 | Neudorf / Peters | F654 | ||
11 | Neudorf / Sawatzky | F197 | ||
12 | Neudorf / Wiebe | F659 | ||
13 | Neufeld / Sawatzky | 6 Aug 1960 | Hague, Saskatchewan, Canada | F196 |
14 | Onstad / Sawatzky | F663 | ||
15 | Reddekopp / Neudorf | F653 | ||
16 | Rudgers / Loewen | F637 | ||
17 | Sawatzky / Guenter | F662 | ||
18 | Sawatzky / Huchkowski | F649 | ||
19 | Sawatzky / Kinzel | F648 | ||
20 | Sawatzky / Neufeld | F108 | ||
21 | Sawatzky / Peters | F192 | ||
22 | Sawatzky / Wagner | F198 | ||
23 | Sawatzky / Wiebe | F645 | ||
24 | Wiebe / Loewen | F636 | ||
25 | Zacharias / Sawatzky | F109 |