Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Abrams, J.E.R. | I873 | ||
2 | Avehousen, Eleanor Almira | 16 Aug 1839 | Kingston, Frontenac Co, ON, CAN | I780 |
3 | Elvidge, C.B. | I01606 | ||
4 | McCullan, Julia Ann | Abt 31 May 1830 | Kingston, Frontenac Co, ON, CAN | I535 |
5 | Silver, Charles William | 1873 | Kingston, Frontenac Co, ON, CAN | I898 |
6 | Silver, William | 1862 | Kingston, Frontenac Co, ON, CAN | I07174 |
7 | Silver, William | 1865 | Kingston, Frontenac Co, ON, CAN | I07175 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bridgen, Maurice Albert | 8 Jul 1979 | Kingston, Frontenac Co, ON, CAN | I751 |
2 | Campbell, John | 4 Jan 1928 | Kingston, Frontenac Co, ON, CAN | I920 |
3 | Darling, Charles Festus | Bef 31 Aug 1971 | Kingston, Frontenac Co, ON, CAN | I328 |
4 | Darling, Harry Austin | 5 Jun 1971 | Kingston, Frontenac Co, ON, CAN | I178 |
5 | Jackson, Susan Bell | 28 Oct 1965 | Kingston, Frontenac Co, ON, CAN | I01640 |
6 | Silver, Charles William | Kingston, Frontenac Co, ON, CAN | I898 | |
7 | Silver, James Edward | 17 Dec 1927 | Kingston, Frontenac Co, ON, CAN | I01639 |
8 | Silver, William | Jun 1901 | Kingston, Frontenac Co, ON, CAN | I07175 |
9 | Smith, Agnes Mabel | 31 Aug 1971 | Kingston, Frontenac Co, ON, CAN | I332 |
10 | Wright, Mary Ann | 4 Dec 1908 | Kingston, Frontenac Co, ON, CAN | I01642 |
Matches 1 to 7 of 7
Family | Married | Family ID | ||
1 | Darling / Knapp | 1 Mar 1884 | Kingston, Frontenac Co, ON, CAN | F114 |
2 | Darling / Powley | 26 Jun 1811 | Kingston, Frontenac Co, ON, CAN | F68 |
3 | Lyon / Darling | 31 Aug 1847 | Kingston, Frontenac Co, ON, CAN | F275 |
4 | Powley / Spafford | 15 Dec 1874 | Kingston, Frontenac Co, ON, CAN | F187 |
5 | Silver / Wright | 7 Dec 1856 | Kingston, Frontenac Co, ON, CAN | F6 |
6 | Snook / Burnett | 31 Jul 1812 | Kingston, Frontenac Co, ON, CAN | F176 |
7 | Woodward / Anderson | F323 |