Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I873 | |
2 | ![]() | 16 Aug 1839 | I780 |
3 | ![]() | I01606 | |
4 | ![]() | Abt 31 May 1830 | I535 |
5 | ![]() | 1873 | I898 |
6 | ![]() | 1862 | I07174 |
7 | ![]() | 1865 | I07175 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 8 Jul 1979 | I751 |
2 | ![]() | 4 Jan 1928 | I920 |
3 | ![]() | Bef 31 Aug 1971 | I328 |
4 | ![]() | 5 Jun 1971 | I178 |
5 | ![]() | 28 Oct 1965 | I01640 |
6 | ![]() | I898 | |
7 | ![]() | 17 Dec 1927 | I01639 |
8 | ![]() | Jun 1901 | I07175 |
9 | ![]() | 31 Aug 1971 | I332 |
10 | ![]() | 4 Dec 1908 | I01642 |
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Darling / Knapp | 1 Mar 1884 | F114 |
2 | Darling / Powley | 26 Jun 1811 | F68 |
3 | Lyon / Darling | 31 Aug 1847 | F275 |
4 | Powley / Spafford | 15 Dec 1874 | F187 |
5 | Silver / Wright | 7 Dec 1856 | F6 |
6 | Snook / Burnett | 31 Jul 1812 | F176 |
7 | Woodward / Anderson | F323 |