Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Harpell, Roxanne | 1874 | Kingston, Frontenac Co., ON | I07177 |
2 | Silver, Allie Etta | 16 Apr 1868 | Kingston, Frontenac Co., ON | I07176 |
3 | Silver, Catherine | 1859 | Kingston, Frontenac Co., ON | I07171 |
4 | Silver, Celia | 1860 | Kingston, Frontenac Co., ON | I07172 |
5 | Silver, L.S. | I07178 | ||
6 | Silver, Lousia | 1860 | Kingston, Frontenac Co., ON | I07173 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Silver, Allie Etta | 28 Apr 1945 | Kingston, Frontenac Co., ON | I07176 |