Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Albertson, William | 1834 | Kingston Twp, Frontenac, ON, CAN | I545 |
2 | Emmon, Nancy | Abt 1809 | Kingston Twp, Frontenac, ON, CAN | I544 |
3 | Lyon, Lyman | 30 Sep 1823 | Kingston Twp, Frontenac, ON, CAN | I779 |
4 | Lyon, Robert | 13 Sep 1820 | Kingston Twp, Frontenac, ON, CAN | I776 |
5 | Woodcock, Hannah | Abt 1808 | Kingston Twp, Frontenac, ON, CAN | I908 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Woodcock, Hannah | 24 Dec 1903 | Kingston Twp, Frontenac, ON, CAN | I908 |