Matches 1 to 34 of 34
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Darking, Sampson Freeman | 19 Aug 1861 | Loughborough Township, Frontenac Co, ON, CAN | I342 |
2 | Darling, Abigail Ann | 8 Dec 1826 | Loughborough Township, Frontenac Co, ON, CAN | I191 |
3 | Darling, Abigale Ann | Abt 1824 | Loughborough Township, Frontenac Co, ON, CAN | I190 |
4 | Darling, Ann Mariah | 18 Jun 1823 | Loughborough Township, Frontenac Co, ON, CAN | I188 |
5 | Darling, Avery G. | 16 Apr 1830 | Loughborough Township, Frontenac Co, ON, CAN | I192 |
6 | Darling, Charles Anderson | 26 Mar 1854 | Loughborough Township, Frontenac Co, ON, CAN | I339 |
7 | Darling, Charles W | 20 Nov 1821 | Loughborough Township, Frontenac Co, ON, CAN | I207 |
8 | Darling, Emeline Elizabeth | 18 Nov 1856 | Loughborough Township, Frontenac Co, ON, CAN | I340 |
9 | Darling, Ira | 18 Feb 1852 | Loughborough Township, Frontenac Co, ON, CAN | I338 |
10 | Darling, Jacob | 6 Jan 1814 | Loughborough Township, Frontenac Co, ON, CAN | I186 |
11 | Darling, James C | Loughborough Township, Frontenac Co, ON, CAN | I193 | |
12 | Darling, James Cary | 16 Jun 1834 | Loughborough Township, Frontenac Co, ON, CAN | I195 |
13 | Darling, Jane | 12 Jan 1846 | Loughborough Township, Frontenac Co, ON, CAN | I336 |
14 | Darling, John R. | Abt 1843 | Loughborough Township, Frontenac Co, ON, CAN | I335 |
15 | Darling, Joseph Gatchel | 31 Oct 1832 | Loughborough Township, Frontenac Co, ON, CAN | I194 |
16 | Darling, Mary Ann | 28 Jul 1826 | Loughborough Township, Frontenac Co, ON, CAN | I189 |
17 | Darling, Mary Racepha | 12 Aug 1847 | Loughborough Township, Frontenac Co, ON, CAN | I337 |
18 | Darling, Nobel Festus | 29 Jan 1850 | Loughborough Township, Frontenac Co, ON, CAN | I179 |
19 | Darling, Samuel | 28 Mar 1812 | Loughborough Township, Frontenac Co, ON, CAN | I185 |
20 | Darling, Sarah Ann | 26 Jul 1859 | Loughborough Township, Frontenac Co, ON, CAN | I341 |
21 | Darling, William Washington | 20 Nov 1817 | Loughborough Township, Frontenac Co, ON, CAN | I187 |
22 | Freeman, Amarilla E. | 5 Feb 1820 | Loughborough Township, Frontenac Co, ON, CAN | I796 |
23 | Freeman, Eleanor "Ellen" Jane | 29 Jan 1827 | Loughborough Township, Frontenac Co, ON, CAN | I803 |
24 | Freeman, Emeline Ann | 28 Sep 1834 | Loughborough Township, Frontenac Co, ON, CAN | I810 |
25 | Freeman, Jemima Jane | 28 Dec 1817 | Loughborough Township, Frontenac Co, ON, CAN | I200 |
26 | Freeman, John "Kilborn" Kilborn | 16 Jun 1837 | Loughborough Township, Frontenac Co, ON, CAN | I814 |
27 | Freeman, Joseph | 20 Dec 1829 | Loughborough Township, Frontenac Co, ON, CAN | I807 |
28 | Freeman, Peter W. | 3 Sep 1824 | Loughborough Township, Frontenac Co, ON, CAN | I800 |
29 | Freeman, Sarah | 15 Feb 1832 | Loughborough Township, Frontenac Co, ON, CAN | I808 |
30 | Freeman, Thomas D. | 27 Nov 1813 | Loughborough Township, Frontenac Co, ON, CAN | I788 |
31 | Freeman, William R. | 31 Mar 1822 | Loughborough Township, Frontenac Co, ON, CAN | I798 |
32 | Lattimore, Elizabeth | 15 Feb 1814 | Loughborough Township, Frontenac Co, ON, CAN | I791 |
33 | Powley, Andrew | 4 Mar 1853 | Loughborough Township, Frontenac Co, ON, CAN | I581 |
34 | Spooner, Niram | 11 Jun 1841 | Loughborough Township, Frontenac Co, ON, CAN | I576 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | Darling, Ann Mariah | 16 Mar 1900 | Loughborough Township, Frontenac Co, ON, CAN | I188 |
2 | Darling, Charles W | 26 Mar 1878 | Loughborough Township, Frontenac Co, ON, CAN | I207 |
3 | Darling, Ira | 16 Oct 1894 | Loughborough Township, Frontenac Co, ON, CAN | I180 |
4 | Freeman, Jemima Jane | 22 Dec 1892 | Loughborough Township, Frontenac Co, ON, CAN | I200 |
5 | Lake, Isabella | 22 May 1883 | Loughborough Township, Frontenac Co, ON, CAN | I759 |
6 | Reid, Margaret | 1921 | Loughborough Township, Frontenac Co, ON, CAN | I201 |
7 | Spooner, K(C?)atherine | 1 Apr 1904 | Loughborough Township, Frontenac Co, ON, CAN | I358 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Buck / Darling | 28 Sep 1869 | Loughborough Township, Frontenac Co, ON, CAN | F261 |
2 | Silver / Woodcock | 4 Jan 1834 | Loughborough Township, Frontenac Co, ON, CAN | F327 |