Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Albertson, George A. | Abt 1825 | ON,CAN | I534 |
2 | Darling, Nona Marsh | 6 Nov 1890 | ON,CAN | I330 |
3 | Friel, Nancy E | Dec 1827 | ON,CAN | I773 |
4 | Jackson, William | Abt 1825 | ON,CAN | I877 |
5 | Orser, Emanuel | 1819 | ON,CAN | I775 |
6 | Reid, Margaret | 1847 | ON,CAN | I201 |
7 | Spooner, K(C?)atherine | 1 Feb 1832 | ON,CAN | I358 |
8 | Timmerman, Catherine | 1852 | ON,CAN | I234 |
9 | Timmerman, Parker Smith | 1813 | ON,CAN | I227 |
10 | Walters, Elizabeth Ann | 16 Jul 1849 | ON,CAN | I577 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Sloot, Jemima | 1861 | ON,CAN | I784 |
2 | Spooner, Lazarus | Dec 1814 | ON,CAN | I638 |
Matches 1 to 5 of 5
Family | Married | Family ID | ||
1 | Darling / Agnew | Abt 1845 | ON,CAN | F70 |
2 | Darling / Freeman | 29 Jan 1843 | ON,CAN | F67 |
3 | Freeman / Bond | 4 Sep 1837 | ON,CAN | F283 |
4 | Lyon / Darling | 25 Apr 1848 | ON,CAN | F277 |
5 | Orser / Darling | Abt 1844 | ON,CAN | F274 |