Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Albertson, Edmund | 9 Sep 1862 | Portland Twp, Frontenac Co, ON, CAN | I553 |
2 | Albertson, Elizabeth | 1851 | Portland Twp, Frontenac Co, ON, CAN | I537 |
3 | Albertson, Francis "Frank" A. | 28 Oct 1851 | Portland Twp, Frontenac Co, ON, CAN | I551 |
4 | Albertson, Georgina | 4 Oct 1886 | Portland Twp, Frontenac Co, ON, CAN | I523 |
5 | Albertson, Joseph "Joe" | Sep 1870 | Portland Twp, Frontenac Co, ON, CAN | I555 |
6 | Albertson, Mary Ellen | Abt 1867 | Portland Twp, Frontenac Co, ON, CAN | I554 |
7 | Albertson, Thomas "Tom" A. | 12 Oct 1860 | Portland Twp, Frontenac Co, ON, CAN | I552 |
8 | Albertson, William | 1858 | Portland Twp, Frontenac Co, ON, CAN | I529 |
9 | Alton, John | 28 Oct 1855 | Portland Twp, Frontenac Co, ON, CAN | I766 |
10 | Babcock, Sabrina | 11 Sep 1867 | Portland Twp, Frontenac Co, ON, CAN | I524 |
11 | Spafford, Sarah Elizabeth | 8 Oct 1853 | Portland Twp, Frontenac Co, ON, CAN | I343 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Agnew, Mariah | 15 Jul 1900 | Portland Twp, Frontenac Co, ON, CAN | I196 |
2 | Albertson, George A. | 1 Jan 1899 | Portland Twp, Frontenac Co, ON, CAN | I534 |
3 | Albertson, Jarvis | 28 Apr 1880 | Portland Twp, Frontenac Co, ON, CAN | I543 |
4 | Darling, Samuel | 18 Jul 1873 | Portland Twp, Frontenac Co, ON, CAN | I185 |
5 | Emmon, Nancy | 4 Feb 1884 | Portland Twp, Frontenac Co, ON, CAN | I544 |