Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Sep 1862 | I553 |
2 | ![]() | 1851 | I537 |
3 | ![]() | 28 Oct 1851 | I551 |
4 | ![]() | 4 Oct 1886 | I523 |
5 | ![]() | Sep 1870 | I555 |
6 | ![]() | Abt 1867 | I554 |
7 | ![]() | 12 Oct 1860 | I552 |
8 | ![]() | 1858 | I529 |
9 | ![]() | 28 Oct 1855 | I766 |
10 | ![]() | 11 Sep 1867 | I524 |
11 | ![]() | 8 Oct 1853 | I343 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Jul 1900 | I196 |
2 | ![]() | 1 Jan 1899 | I534 |
3 | ![]() | 28 Apr 1880 | I543 |
4 | ![]() | 18 Jul 1873 | I185 |
5 | ![]() | 4 Feb 1884 | I544 |